Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,510,000 | $2,696 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #17-02 | 1281 Area(Sqft/Sqm) | 3 | $3,377,000 | $2,636 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,669,000 | $2,950 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #03-19 | 1905 Area(Sqft/Sqm) | 5 | $5,506,000 | $2,890 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #18-30 | 1076 Area(Sqft/Sqm) | 3 | $2,880,000 | $2,676 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #18-30 | 1076 Area(Sqft/Sqm) | 3 | $2,880,000 | $2,676 |
Drop me a message. I will get back to you as soon as possible!